With 50 years of history, there’s undoubtedly a story to tell. What are your memories of your time at ANUFC? Tell us and we’ll share it here!
Awards and Honours
Golden Boot
The Golden Boot award has always been presented at ANUFC, but pre-1996 records and precise goals scored are hard to find. Can you help us fill in the gaps?
| Year | Recipient | Goals scored |
|---|---|---|
| 2011 | Jonathan Post | 26 |
| 2010 | Brad Robertson | 29 |
| 2009 | Warren Arndt | 31 |
| 2008 | Rohan Danis-Cox | 22 |
| 2007 | Ransome McLean | 19 |
| 2006 | Wendell Zwiers | 28 |
| 2005 | Michael Wiseman | 20 |
| 2004 | Wendell Zwiers | 27 |
| 2003 | Anthony Barac | 28 |
| 2002 | Jeremy Murray | 28 |
| 2001 | Chris De Ruyter Neil van Broekhoven |
18 18 |
| 2000 | Muino Taquidir | 28 |
| 1999 | Scott Channing | 25 |
| 1998 | Steve Free | 27 |
| 1997 | Michael Wiseman | 24 |
| 1996 | Wendell Zwiers | 25 |
| 1995 | Unknown | |
| 1994 | Steve Free | Unknown |
Ben Paull Golden Glove
The inaugural Golden Gloves award was presented in 1999. In 2000, the award was renamed in honour of Ben Paull, a former ANUFC goalkeeper.
| Year | Recipient | Goals per game conceded |
|---|---|---|
| 2011 | Adam Robens | 0.81 |
| 2010 | Nick Dean | 1.00 |
| 2009 | Peter Frazer | 0.83 |
| 2008 | Hugh Paterson | 0.72 |
| 2007 | No award given | |
| 2006 | Martyn Smith | 0.38 |
| 2005 | Nick Young | 0.59 |
| 2004 | John Coates | 0.38 |
| 2003 | Richard Munstermann | 0.78 |
| 2002 | Jason Davidson | 0.93 |
| 2001 | Peter Signorini | 0.80 |
| 2000 | Darren Newington | 0.80 |
| 1999 | Peter Papathanasiou | 1.07 |
Coach of the Year
| Year | Recipient | Team coached |
|---|---|---|
| 2011 | Jeremy Murray | State League 3 |
| 2010 | Pete Baker | State League 5 |
| 2009 | Paul Hughes | State League 6 |
| 2008 | Don Lovie | State League 10 |
