member_id | ‎ | ‎ | first_season | member_profile |
---|---|---|---|---|
0 | Aaron | Briscoe | 1,992 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Briscoe||Member Profile |
71,178,032 | Aaron | Brooker | 2,010 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=71178032&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Brooker||Member Profile |
70,324,645 | Aaron | Coles | 2,009 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=70324645&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Coles||Member Profile |
53,291,126 | Aaron | Kim | 2,011 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=53291126&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Kim||Member Profile |
0 | Aaron | Murray | 1,998 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Murray||Member Profile |
56,331,523 | Aaron | Pinkus | 2,014 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=56331523&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Pinkus||Member Profile |
10,965,104 | Aarya | Bhatia | 2,020 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=10965104&wdt_column_filter[1]=Aarya&wdt_column_filter[2]=Bhatia||Member Profile |
0 | Abdirashid | Hnur | 1,994 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Abdirashid&wdt_column_filter[2]=Hnur||Member Profile |
73,927,840 | Abdulaziz | Aldayel | 2,011 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=73927840&wdt_column_filter[1]=Abdulaziz&wdt_column_filter[2]=Aldayel||Member Profile |
77,795,912 | Abdullah | Shehnah | 2,014 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=77795912&wdt_column_filter[1]=Abdullah&wdt_column_filter[2]=Shehnah||Member Profile |
member_id | ‎ | ‎ | first_season | member_profile |
---|---|---|---|---|
0 | Aaron | Briscoe | 1,992 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Briscoe||Member Profile |
71,178,032 | Aaron | Brooker | 2,010 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=71178032&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Brooker||Member Profile |
70,324,645 | Aaron | Coles | 2,009 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=70324645&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Coles||Member Profile |
53,291,126 | Aaron | Kim | 2,011 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=53291126&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Kim||Member Profile |
0 | Aaron | Murray | 1,998 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Murray||Member Profile |
56,331,523 | Aaron | Pinkus | 2,014 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=56331523&wdt_column_filter[1]=Aaron&wdt_column_filter[2]=Pinkus||Member Profile |
10,965,104 | Aarya | Bhatia | 2,020 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=10965104&wdt_column_filter[1]=Aarya&wdt_column_filter[2]=Bhatia||Member Profile |
0 | Abdirashid | Hnur | 1,994 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=0&wdt_column_filter[1]=Abdirashid&wdt_column_filter[2]=Hnur||Member Profile |
73,927,840 | Abdulaziz | Aldayel | 2,011 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=73927840&wdt_column_filter[1]=Abdulaziz&wdt_column_filter[2]=Aldayel||Member Profile |
77,795,912 | Abdullah | Shehnah | 2,014 | https://www.anufc.org.au/member-profile/?wdt_column_filter[0]=77795912&wdt_column_filter[1]=Abdullah&wdt_column_filter[2]=Shehnah||Member Profile |
Playing History
member_id | first_name | last_name | dob | Season | Competition | Team | GP | G | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron | Briscoe | 30/11/-0001 | 1992 | State League 1 | ANU | 0 | 0 | 0 | 0 |
0 | Aaron | Briscoe | 30/11/-0001 | 1993 | State League 1 Reserves | ANU | 0 | 0 | 0 | 0 |
0 | Aaron | Briscoe | 30/11/-0001 | 1994 | State League 1 Reserves | ANU | 0 | 0 | 0 | 0 |
0 | Aaron | Briscoe | 30/11/-0001 | 1995 | State League 1 Reserves | ANU | 0 | 0 | 0 | 0 |
71,178,032 | Aaron | Brooker | 08/12/1989 | 2010 | 0 | 0 | 0 | 0 | ||
71,178,032 | Aaron | Brooker | 08/12/1989 | 2011 | Division 10 | ANU FC | 17 | 1 | 0 | 0 |
70,324,645 | Aaron | Coles | 01/10/1979 | 2009 | 0 | 0 | 0 | 0 | ||
53,291,126 | Aaron | Kim | 14/10/1984 | 2011 | Division 5 | ANU FC | 14 | 2 | 0 | 0 |
0 | Aaron | Murray | 30/11/-0001 | 1998 | State League 2 | ANU | 0 | 0 | 0 | 0 |
0 | Aaron | Murray | 30/11/-0001 | 1999 | State League 2 | ANU | 0 | 0 | 0 | 0 |
∑ = 31 | ∑ = 3 | ∑ = 0 | ∑ = 0 |
Coaching History
member_id | first_name | last_name | Season | Competition | Team | Pos | GP | W | D | L | GF | GA | GD | Pts | CHAMPIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70,085,972 | Adam | Condipodero | 2015 | Capital League Reserves | ANU FC - CLR | 1 | 18 | 15 | 2 | 1 | 82 | 15 | 67 | 47 | Champions |
70,085,972 | Adam | Condipodero | 2016 | Capital League Reserves | ANU FC - CLR | 1 | 17 | 13 | 2 | 2 | 65 | 14 | 51 | 41 | |
70,085,972 | Adam | Condipodero | 2019 | National Premier League 2 | ANU FC | 3 | 16 | 11 | 1 | 4 | 52 | 13 | 39 | 34 | Champions |
70,085,972 | Adam | Condipodero | 2019 | National Premier League 2 U20 | ANU FC | 1 | 16 | 13 | 2 | 1 | 49 | 15 | 34 | 41 | |
70,085,972 | Adam | Condipodero | 2021 | National Premier League 2 | ANU FC | 2 | 16 | 12 | 3 | 1 | 44 | 16 | 28 | 39 | |
78,798,964 | Adam | Gosciniak | 2016 | State League 9 | ANU Orange - Div 9 | 6 | 18 | 10 | 1 | 7 | 43 | 30 | 13 | 31 | |
50,893,791 | Adam | Robens | 2019 | State League 4 | ANU FC | 1 | 18 | 14 | 3 | 1 | 62 | 25 | 37 | 48 | |
70,020,615 | Adam | Wilson | 2019 | State League 4 | ANU FC | 1 | 18 | 14 | 3 | 1 | 62 | 25 | 37 | 48 | |
70,020,615 | Adam | Wilson | 2020 | State League 3 | ANU FC 7 | 2 | 9 | 8 | 0 | 1 | 40 | 11 | 29 | 24 | |
70,020,615 | Adam | Wilson | 2021 | State League 3 | ANU FC 6 | 1 | 13 | 12 | 1 | 0 | 50 | 14 | 36 | 37 | |
∑ = 159 | ∑ = 122 | ∑ = 18 | ∑ = 19 | ∑ = 549 | ∑ = 178 | ∑ = 371 |
Volunteering History
member_id | first_name | last_name | Season | Position |
---|---|---|---|---|
70,085,972 | Adam | Condipodero | 2013 | Secretary |
70,085,972 | Adam | Condipodero | 2014 | Secretary |
70,085,972 | Adam | Condipodero | 2015 | Secretary |
70,020,615 | Adam | Wilson | 2006 | SCUM Editor |
70,020,615 | Adam | Wilson | 2007 | SCUM Editor |
70,020,615 | Adam | Wilson | 2008 | Webmaster |
70,020,615 | Adam | Wilson | 2008 | Secretary |
70,020,615 | Adam | Wilson | 2009 | President |
70,020,615 | Adam | Wilson | 2010 | President |
70,020,615 | Adam | Wilson | 2011 | Secretary |
Awards
member_id | first_name | last_name | Season | Award |
---|---|---|---|---|
56,331,523 | Aaron | Pinkus | 2014 | Players' Player |
0 | Adam | Bode | 2007 | Players' Player |
70,085,972 | Adam | Condipodero | 2010 | 5 Years Service |
70,085,972 | Adam | Condipodero | 2011 | Coach’s Award |
70,085,972 | Adam | Condipodero | 2012 | Coach’s Award |
70,085,972 | Adam | Condipodero | 2014 | 10 Years Service |
70,085,972 | Adam | Condipodero | 2017 | 15 Years Service |
70,085,972 | Adam | Condipodero | 2019 | Coach of the Year |
50,845,601 | Adam | Hawkins | 2004 | 5 Years Service |
50,845,601 | Adam | Hawkins | 2008 | Coach’s Award |