Jim Dawson President's Award
YEAR | MEMBER |
---|---|
2020 | Brett Graham |
2019 | Harrison Vlahos |
2018 | Jack Mendham |
Julian Stockwell | |
2017 | Tom Sharp |
2016 | Sam Edwards |
2015 | Carl Souness |
2014 | Pat Holloway |
2013 | Jared Holt |
2012 | Neil Price |
2011 | Matt Caldow |
2010 | Karin Martin |
2009 | Neil Price |
2008 | Ransem McLean |
2007 | Ed Huddy |
2006 | Jeremy Murray |
2005 | Graeme Dunn |
2004 | Hector Rodriguez |
Jason Ives | |
2003 | Steven McIntyre |
2002 | Jose Del Rio |
2001 | Andrew Allen |
2000 | Steve McIntyre |
1999 | Oscar Labasse |
1998 | Dominic Barbaro |
1997 | - |
1996 | - |
1995 | Allen Bontjer |
1994 | Stephen Royce |
1993 | Allen Bontjer |
Golden Boot
YEAR | PLAYER | GOALS | TEAM |
---|---|---|---|
2020 | Ayden O'Neill | 18 | CL4 Blue |
2019 | Damien Carroll | 41 | SL4 Res/SL5 |
2018 | Damien Carroll | 34 | SL8/SL10 |
2017 | Damien Carroll | 35 | SL8 |
2016 | Thomas Elford | 24 | SL5 Blue |
2015 | Jay Vlazlovski | 40 | SL9 |
2014 | Kole Aitken | 22 | SL11B/SL3 |
Steven McIntyre | 22 | M1/M2 | |
2013 | Thomas Elford | 35 | Div 7 |
2012 | Alex McCoy-West | 19 | SL8 |
2011 | Jonathan Prost | 26 | SL10 |
2010 | Brad Robertson | 29 | Div 9/Masters |
2009 | Warren Arndt | 31 | SL5 |
2008 | Rohan Danis-Cox | 22 | SL8 |
2007 | Ransome McLean | 19 | Div 8 |
2006 | Wendell Zwiers | 28 | Div 8 |
2005 | Michael Wiseman | 20 | SL3/Masters |
2004 | Wendell Zwiers | 26 | Div 7B |
2003 | Anthony Barac | 28 | Div 3 |
2002 | Jeremy Murray | 28 | SL6W |
2001 | Chris De Ruyter | 18 | SL4 |
Neil Van Broekhoven​ | 18 | SL6B | |
2000 | Muino Taquidir | 28 | SL5 (2) |
1999 | Scott Channing | 25 | PL 2 |
1998 | Steve Free | 27 | PL 2 (Res) |
1997 | Michael Wiseman | 24 | SL1 |
1996 | Wendell Zwiers | 34 | Div 3A |
1995 | - | - | - |
1994 | Steve Free | - | SL4 |
1993 | Keith Gillespie | - | SL1 Res |
1992 | John Coates | - | Div 4A |
1991 | Angus Begg | - | 3rd Res |
Ben Paull Golden Gloves
YEAR | PLAYER | GOALS/GAME | TEAM |
---|---|---|---|
2020 | Joshua Carroll | 0.22 | SL3R Orange |
2019 | Jake Bradley | 0.67 | NPL2 |
2018 | Nick Dean | 0.88 | SL8 |
2017 | Nick Dean | 0.5 | SL8 |
2016 | - | - | - |
2015 | Mark Sjolander | 0.79 | M4O |
2014 | John Ely | 0.67 | SL3 |
2013 | Hugh Paterson | 0.7 | Div 8 |
2012 | Shyamal Singh | 0.69 | SL11 |
2011 | Adam Robens | 0.81 | SL3 |
2010 | Nick Dean | 1 | Div 7 |
2009 | Peter Fraer | 0.83 | Div 2 |
2008 | Hugh Paterson | 0.72 | Div 6 |
2007 | Nick Dean | 0.64 | SL9 |
2006 | Martyn Smith | 0.38 | SL5 |
2005 | Nick Young | 0.59 | SL2 |
2004 | John Coates | 0.38 | Div 6 |
2003 | Richard Munsterman | 0.78 | Div 3 |
2002 | Jason Davidson | 0.93 | SL6B |
2001 | Peter Signorini | 0.8 | SL6B |
2000 | Darren Newington | 0.8 | SL1 |
1999 | Peter Papathanasiou | 1.03 | SL3 |
Coach of the Year
YEAR AWARDED | MEMBER | TEAM |
---|---|---|
2020 | Greg Kelly | SL1 | CL4W |
2019 | Jim Dawson | NPL2 |
Nicholas Seefried | NPL2 | |
Adam Condipodero | NPL2 | |
Rich Edwards | NPL2 | |
2018 | Jack Mendham | SL5 |
Christian Hind | SL5 | |
2017 | Jim Dawson | CL |
2016 | Jim Dawson | SL2 |
Iain Warner | SL2 | |
2015 | Branko Milenovic | CL |
2014 | Branko Milenovic | CL |
2013 | Jim Dawson | SL4 |
2012 | Pat Holloway | SL9 |
2011 | Jeremy Murray | SL3 |
2010 | Peter Baker | Div 5 |
2009 | Paul Hughes | Div 6 |
2008 | Don Lovie | SL10 |
2007 | Paimon Bashiri | SL2 |
Note:
- Golden Boot Award has always been presented but pre-1996 statistics are unreliable.
- The inaugural Golden Gloves Award was presented in 1999. In 2000, the award was renamed in honour of Ben Paull, a former ANU FC Goalkeeper.
- In 2020, the President’s Award was renamed in honour of Life Member Jim Dawson.
While we will do our best to ensure this list is complete and accurate, if we have made a mistake or have missed something, get in touch and let us know!