Championships and Premierships
YEAR | PREMIERS | CHAMPIONS |
---|---|---|
2021 | NPL2 U23, SL1 Res, SL3, CL4, MO45s | Not Awarded |
2020 | NPL2 U23 | - |
2019 | NPL 2 U21, Div 2 Res, Div 4, Div 4 Res, Div 5, M1 | NPL2 |
2018 | SL7, SL8, SL10, M1 | CL, SL6, SL8 |
2017 | CL, SL2, SL4, Sl7, SL8, SL10, M2 | CL, SL2, SL7, SL10, M1, M2 |
2016 | CL, CLR, Div 1, Div 5, M2 | CL, Div 5*, M2 |
2015 | CLR, Div 2, Div 9, Gold M1, M4 | CL, CLR, Div 9, Gold, M1, M4 |
2014 | CL, Div 4 | M3 |
2013 | Div 3, Div 4, Div 6, Div 7 | Div 3, Div 4, Div 6, Div 7, Div 10 |
2012 | SL3, SL7, SL11 | SL3, SL5, SL7, SL11 |
2011 | SL4 | SL3 |
2010 | SL5, SL6, SL7, SL8 | SL2, SL9 |
2009 | SL2, SL5 | SL2, SL6, SL9, M2 |
2008 | SL5, SL9, M3 | SL6, SL9, M3 |
2007 | SL8 | - |
2006 | ACTAS, SL5, SL8 | SL5 |
2005 | SL1, SL2 | SL1 |
2004 | PL Res, SL4, SL6, M2 | PL Res, SL6 |
2003 | SL7 | SL7 |
2002 | SL2, SL3, SL6 | SL3, SL4, SL6 |
2001 | - | SL5 |
2000 | SL2, SL4, SL5 | SL1, SL2, SL4 |
1999 | - | SL1 |
1998 | PL2 Res | PL2 |
1997 | SL1 Res | SL1 Res, SL2 |
1996 | 1st Grade | - |
1995 | 3rd Grade, 4th Grade | 4th Grade |
1994 | - | 1st Grade |
1993 | - | - |
1992 | 2nd Div Res, 3rd Div Res | 3rd Div Res |
1991 | 2nd Div Res, 3rd Div Res | 3rd Div Res |
1990 | 2nd Res | - |
1989 | 2nd Div Res | - |
1988 | - | - |
1987 | - | 2nd Div |
1986 | 4B, 7B | 4A |
1985 | - | - |
1984 | Colts, Div 4 | - |
1983 | Colts | - |
FFA Cup Qualifying Round Performance
YEAR | ROUND |
---|---|
2021 | Round 2 |
2020 | Not Played |
2019 | Semi-Final |
2018 | Round 2 |
2017 | Round 2 |
2016 | Round 2 |
2015 | Quarter-Final |
2014 | Round 2 |
While we will do our best to ensure this list is complete and accurate, if we have made a mistake or have missed something, get in touch and let us know!